List of Abbreviations
5GIR | 5G Innovation Region |
AI | Artificial Intelligence |
AUKUS | Australia-UK-UK Security Pact |
BESS | Battery Energy Storage System |
BBC | British Broadcasting Corporation |
BDFI | Bristol Digital Futures Institute |
BITA | British Irish Trading Alliance |
BRCD | Belfast Region City Deal |
BRT | Belfast Rapid Transit |
CACR | Cork Area Commuter Rail Programme |
CAGR | Compound Annual Growth Rate |
CC | Chamber of Commerce |
CEO | Chief Executive Officer |
CCR | Cardiff City Region |
CCS | Carbon Capture and Storage |
CPC | Connected Places Catapult |
CPD | Continuing Professional Development |
CRU | Commission for Regulation of Utilities (Ireland) |
DAM | Digital Asset Management |
DBEC | Dublin-Belfast Economic Corridor |
DISC | Developing Irish Sea Cooperation |
DSIT | Department for Science, Innovation, and Technology |
DTC | Doctoral Training Centre |
EA | Environment Agency |
ETIC | Electech Innovation Cluster |
EU | European Union |
EV | Electric Vehicle(s) |
FE | Further Education |
FLOW | Floating Offshore Wind |
FSB | Federation of Small Businesses |
G7 | Group of Seven |
GCID | Glasgow City Innovation District |
GCR | Glasgow City Region |
GDP | Gross Domestic Product |
GERD | Gross Expenditure on Research and Development |
GM | Greater Manchester |
GNI | Gross National Income |
GNI* | Modified Gross National Income (Ireland) |
GRID | National Electricity Distribution Grid |
GVA | Gross Value Added |
GW | GigaWatt |
HEI | Higher Education Institution |
HEPI | Higher Education Policy Institute |
HIRANI | Health Innovation Research Alliance Northern Ireland |
ICFGF | Inverness and Cromarty Firth Green Freeport |
ICT | Information and Communication Technology |
IoM | Isle of Man |
IoT | Internet of Things |
IP | Intellectual Property |
ISF | Irish Sea Framework |
ISMF | Irish Sea Maritime Framework |
ISR | Irish Sea Rim |
ISR50 | Irish Sea Rim 2050 Strategic Vision |
ISRESO | Irish Sea Rim Environmental and Scientific Observatory |
IUK | Innovate UK |
KEF | Knowledge Exchange Framework |
KTP | Knowledge Transfer Partnership |
LCR | Liverpool City Region |
LJM | Liverpool John Moores University |
LIPF | Local Innovation Partnerships Fund |
MCZ | Marine Conservation Zone |
MNE | Multinational Enterprise |
MNZ | Morecambe Net Zero |
MW | MegaWatt |
NCF | National Cyber Force (UK) |
NDP | Net Domestic Product |
NEET | Not in Education, Employment, or Training |
NESO | National Energy System Operator (UK) |
NHSA | Northern Health Sciences Alliance |
NI | Northern Ireland |
NWNA | North West Nuclear Arc |
NWRDSC | North West Regional Defence and Security Cluster |
NZNW | Net Zero North West |
OEA | Offshore Energy Alliance |
OECD | Organisation for Economic Cooperation and Development |
ONS | Office for National Statistics |
ORE | Offshore Renewable Energy |
OSW | Off Shore Wind |
PIM | Project Information Management |
PwC | PricewaterhouseCoopers LLC |
QR | Quality-Related Research |
R&D | Research and Development |
REF | Research Excellence Framework |
RoRo | Roll-on, Roll-off (Ferries) |
SMART | Specific, Measurable, Achievable, Relevant, Time-Bound |
SME | Small and Medium-Sized Enterprise |
SMTP | Scottish Marine Technology Park |
SODA | School of Digital Arts (Manchester Metropolitan University) |
SOSE | South of Scotland Enterprise |
STEM | Science, Technology, Engineering, Maths |
STFC | Science and Technologies Facilities Council |
SWAP | Sector-Based Work Academy Programme |
SWRDSC | South West Regional Defence and Security Cluster |
TL | Tech Lancaster |
TPI | The Productivity Institute |
UCI | Union Cycliste International |
UK | United Kingdom |
UKRI | UK Research and Innovation |
UK-SHORE | UK Shipping Office for Reducing Emissions |
UNESCO | United Nations Educational, Scientific, and Cultural Organisation |
UoC | University of Cumbria |
US | United States |
IRISH SEA RIM